Treatment Pricing
We believe in honest, upfront pricing. Select any category below to view detailed costs. Final pricing is confirmed during your complimentary consultation.
Injectables
Both priced at $13 per unit. Dysport uses approximately 2.5–3x the units of Botox for comparable results.
| Treatment Area | Approx. Units | Price / Unit | Estimated Cost |
|---|---|---|---|
| Forehead Lines | 10–20 | $13 | $130–$260 |
| Frown Lines (11s) | 15–25 | $13 | $195–$325 |
| Crow's Feet | 12–24 | $13 | $156–$312 |
| Bunny Lines | 4–8 | $13 | $52–$104 |
| Lip Flip | $150 Flat Fee | ||
| Dimpled Chin | 4–8 | $13 | $52–$104 |
| Jawline Slimming (Masseter) | 15–30 per side | $13 | $195–$390 per side |
| Neck Bands (Platysmal) | 20–40 | $13 | $260–$520 |
* Unit ranges are estimates. Your provider will determine exact count based on your anatomy and goals.
Hyaluronic acid fillers. Starting price per syringe — total cost depends on syringe count.
| Treatment Area | Typical Syringes | Starting Price |
|---|---|---|
| Lips | 1 | $700+ |
| Cheeks | 1–2 | $700+ |
| Under Eyes | 1 | $700+ |
| Smile Lines (Nasolabial Folds) | 1–2 | $700+ |
| Chin | 1–2 | $700+ |
| Jawline | 2–4 | $1,400+ |
| Temples | 1–2 | $700+ |
| Facial Balancing (Multi-Area) | 3–5+ | $2,100+ |
* Product selection (Juvederm, Restylane, RHA, etc.) determined during consultation.
Collagen-stimulating injectables for gradual, natural volume restoration.
| Treatment | Price |
|---|---|
| Sculptra (Face) — per vial | $900 |
| Radiesse (Face / Hands) — per syringe | $850 |
| Hyperdilute Radiesse — per syringe | $850 |
| Sculptra BBL — per vial | $900 |
| Radiesse BBL — per syringe | $850 |
* Liquid BBL typically requires 10+ syringes/vials. Packages: Buy 3 Get 1 Free · Buy 6 Get 2 Free.
| Treatment | Price |
|---|---|
| PRF Undereye | $650 |
| PRF EZ Gel (Multi-Area) | $750 |
Skin Treatments
| Treatment | Duration | Price |
|---|---|---|
| Signature | 30 min | $199 |
| Signature Plus | 45 min | $249 |
| Deluxe (Most Popular) | 60 min | $299 |
| Platinum | 75 min | $375 |
| Signature + Dermaplaning | 45 min | $249 |
| Signature Plus + Dermaplaning | 60 min | $299 |
| Deluxe + Dermaplaning | 75 min | $349 |
| Platinum + Dermaplaning | 90 min | $425 |
| Treatment | Duration | Price |
|---|---|---|
| Signature Deluxe Facial | 60 min | $225 |
| Dermaplaning | 45 min | $125 |
| Deluxe Facial + Dermaplaning | 90 min | $275 |
| Dermaplaning (Add-On Only) | 15 min | $50 |
| Treatment | Duration | Price |
|---|---|---|
| Level 1 Chemical Peel | 45 min | $250 |
| Level 2 Chemical Peel | 45 min | $350 |
| Level 3 Chemical Peel | 45 min | $450 |
| Body Peel | 45 min | $300 |
| VI Peel Precision Plus | 45 min | $350 |
| Treatment | Duration | Price |
|---|---|---|
| Microneedling – Face | 75 min | $400 |
| Microneedling – Face & Neck | 90 min | $475 |
| Microneedling – Face, Neck & Chest | 90 min | $575 |
| + Salmon DNA – Face | 75 min | $550 |
| + Salmon DNA – Face & Neck | 90 min | $625 |
| + Salmon DNA – Face, Neck & Chest | 90 min | $725 |
| + PRP – Face | 75 min | $700 |
| + PRP – Face & Neck | 90 min | $775 |
| + PRP – Face, Neck & Chest | 105 min | $850 |
| + PDGF – Face | 75 min | $800 |
| + PDGF – Face & Neck | 90 min | $875 |
| + PDGF – Face, Neck & Chest | 90 min | $950 |
| Treatment | Duration | Price |
|---|---|---|
| Vivace – Face | 90 min | $800 |
| Vivace – Face & Neck | 90 min | $1,050 |
| Vivace – Face, Neck & Chest | 120 min | $1,350 |
| + Salmon DNA – Face | 90 min | $950 |
| + Salmon DNA – Face & Neck | 90 min | $1,200 |
| + Salmon DNA – Face, Neck & Chest | 90 min | $1,500 |
| + PRP – Face | 90 min | $1,100 |
| + PRP – Face & Neck | 90 min | $1,350 |
| + PRP – Face, Neck & Chest | 105 min | $1,650 |
| + PDGF – Face | 90 min | $1,200 |
| + PDGF – Face & Neck | 90 min | $1,450 |
| Vivace – Full Neck (Add-On) | 15 min | $650 |
| Vivace – Small Add-On Area | 15 min | $200 |
| Treatment | Duration | Price |
|---|---|---|
| HydraFacial – Upper Back | 45 min | $299 |
| HydraFacial – Full Back | 60 min | $420 |
| Back Facial | 45 min | $299 |
| Half Back Peel | 45 min | $300 |
| Full Back Peel | 60 min | $500 |
Lasers & Devices
| Treatment Area | Duration | Price |
|---|---|---|
| BBL – Face | 60 min | $500 |
| BBL – Face & Neck | 75 min | $600 |
| BBL – Face, Neck & Chest | 75 min | $900 |
| BBL – Chest | 45 min | $500 |
| BBL – Neck | 30 min | $250 |
| BBL – Hands | 30 min | $250 |
| BBL – Half Arms | 45 min | $475 |
| BBL – Full Arms | 45 min | $675 |
| BBL – Half Legs | 60 min | $750 |
| BBL – Full Legs | 75 min | $950 |
| BBL – Half Back | 60 min | $750 |
| BBL – Full Back | 75 min | $950 |
| BBL – Spot Treatment | 15 min | $150 |
| Treatment Area | Duration | Price |
|---|---|---|
| Forever Clear BBL – Face | 60 min | $500 |
| Forever Clear BBL – Half Back | 60 min | $450 |
| Forever Clear BBL – Back | 75 min | $875 |
| Treatment Area | Duration | Price |
|---|---|---|
| MOXI – Face | 60 min | $675 |
| MOXI – Face & Neck | 75 min | $875 |
| MOXI – Face, Neck & Chest | 75 min | $1,275 |
| MOXI – Chest | 60 min | $600 |
| MOXI – Neck | 60 min | $450 |
| MOXI – Hands | 60 min | $450 |
| MOXI – Body | 60 min | $500 |
| Treatment Area | Duration | Price |
|---|---|---|
| MOXI + BBL – Face | 90 min | $925 |
| MOXI + BBL – Face & Neck | 90 min | $1,225 |
| MOXI + BBL – Face, Neck & Chest | 105 min | $1,625 |
| Treatment | Duration | Price |
|---|---|---|
| 1 Treatment Area | 60 min | $400 |
| 2 Treatment Areas | 75 min | $800 |
| 3 Treatment Areas | 90 min | $1,200 |
| 4 Treatment Areas | 105 min | $1,600 |
A series of 6–8 treatments is typically recommended for best results.
| Area | Duration | Price / Session |
|---|---|---|
| Upper Lip | 15 min | $100 |
| Chin | 15 min | $100 |
| Chin & Submental | 15 min | $150 |
| Sideburns | 15 min | $150 |
| Full Face | 30 min | $350 |
| Underarms | 30 min | $200 |
| Half Arms | 30 min | $300 |
| Full Arms | 45 min | $500 |
| Chest | 45 min | $350 |
| Half Back | 45 min | $350 |
| Full Back | 60 min | $700 |
| Half Legs | 60 min | $350 |
| Full Legs | 90 min | $700 |
| Bikini | 30 min | $200 |
| Brazilian | 30 min | $300 |
* Package pricing available for series of treatments.
Wellness & Specialty
A series of 3–5 treatments spaced 30 days apart is typically required.
| Treatment | Price / Session |
|---|---|
| PRP Hair Restoration | $750 |
| PRF Hair Restoration | $850 |
| Microneedling + PRP Hair | $825 |
| Ariessence PDGF (No Blood Draw) | $900 |
* Package of 3: Save 10% · Package of 5: Save 15%
Price stays the same as dosage increases — no surprise cost jumps.
| Plan | Price |
|---|---|
| Weekly Plan (Pay As You Go) | $150 / week |
| 3-Month Plan (Most Popular) | Call for Pricing |
| Add-On | Duration | Price |
|---|---|---|
| Pronox (Pain Management) | 15 min | $50 |
| Salmon DNA | 15 min | $150 |
| PRP | 15 min | $300 |
| PDGF | 15 min | $400 |
| LED Light Therapy | 15 min | $50 |
| Neck & Décolleté Care | 15 min | $125 |
| Scalp Care | 15 min | $125 |
| Dermaplaning | 15 min | $50 |
Ready to Get Started?
Book a complimentary consultation to get a personalized treatment plan and exact pricing based on your goals.
Book a Consultation